Pricing
Business
Personal
Business Card
Personal Card
Business
| Price Group | Description |
|---|---|
| Price Group 1 | Simple structures, requiring basic compliance checks. |
| Price Group 2 | More intricate structures, requiring additional compliance work. |
| Price Group 3 | Complex structures, requiring intensive compliance checks. |
| Services | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| Application processing fee¹ | £100.00 | £100.00 | £100.00 |
| Account opening | £300.00 | £400.00 | £500.00 |
| Monthly account maintenance | £50.00 | £150.00 | £300.00 |
| Minimum balance | £200.00 | £200.00 | £300.00 |
| Monthly fee for holding funds | 1.5% / 360 d. | 1.5% / 360 d. | 1.5% / 360 d. |
| Account recovery | £25.00 | £25.00 | £25.00 |
| Account closure² | Free | Free | Free |
| Transaction Type | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| Incoming SEPA (EUR) | £15.00 | 0.25% min £30.00 | 0.35% min £50.00 |
| Outgoing SEPA (EUR) | £15.00 | 0.25% min £50.00 | 0.35% min £70.00 |
| Incoming Faster Payments (GBP) | £15.00 | 0.25% min £30.00 | 0.35% min £50.00 |
| Outgoing Faster Payments (GBP) | £15.00 | 0.25% min £50.00 | 0.35% min £70.00 |
| Incoming International Bank Transfer | 0.15% min £40.00 | 0.25% min £60.00 | 0.35% min £60.00 |
| Outgoing International Bank Transfer (SHA only) | 0.15% min £50.00 | 0.25% min £120.00 | 0.35% min £120.00 |
| Internal Transfer (within WeavePay) | £1.00 | £3.00 | £5.00 |
Personal
Account services | |
|---|---|
| Application processing fee | £20.00 |
| Account opening | Free |
| Monthly account maintenance | £10.00 |
| Monthly fee for holding funds | 1.5% / 360 d. |
| Minimum balance | £150.00 |
| Account recovery | £25.00 |
| Account closure | Free |
Payment transactions | |
|---|---|
| Incoming SEPA (EUR) | £5.00 |
| Outgoing SEPA (EUR) | £10.00 |
| Incoming Faster Payments (GBP) | £5.00 |
| Outgoing Faster Payments (GBP) | £10.00 |
| Incoming international bank transfer | £30.00 |
| Outgoing international bank transfer – only SHA | 0.1% min £50.00 |
| Internal transfer | £1.00 |
Business Card
Card services |
|
|---|---|
| Physical card | €5.00 |
| Virtual card | €3.00 |
| Monthly fee for each card | €3.00 |
| PIN code change | €1.00 |
| ATM balance inquiry | €1.00 |
| 3DS | €0.25 |
| Purchase EEA/non-EEA | €0.20 |
| Card delivery (Standard Post) | €10.00 |
| Card delivery (DHL Express) | €60.00 |
| ATM cash withdrawal (EEA) | 2% min €5.00 |
| ATM cash withdrawal (International) | 3% |
| Topping up card account | 1.50% |
Contactless limits |
|
|---|---|
| Daily | €1,000 |
| Monthly | €4,000 |
| Maximum single (contactless) purchase | €1,000 |
Internet limits |
|
|---|---|
| Daily | €5,000 |
| Monthly | €20,000 |
| Maximum single (internet) purchase | €5,000 |
Purchase limits |
|
|---|---|
| Daily | €10,000 |
| Monthly | €50,000 |
| Maximum single (card present) purchase | €10,000 |
Withdrawal limits |
|
|---|---|
| Daily | €10,000 |
| Monthly | €50,000 |
| Maximum single withdrawal | €10,000 |
Employee payroll card fees |
|
|---|---|
1-50 employees |
|
| Registration fee per employee account | £15 |
| Monthly employee account maintenance (including Visa classic debit card) per employee | £5 |
| Topping up of employee card account (min £3) | 1.50% |
51-100 employees |
|
| Registration fee per employee account | £10 |
| Monthly employee account maintenance (including Visa classic debit card) per employee | £3 |
| Topping up of employee card account (min £3) | 1.00% |
>100 employees |
|
| Registration fee per employee account | £5 |
| Monthly employee account maintenance (including Visa classic debit card) per employee | Free |
| Topping up of employee card account (min £3) | 0.50% |
Personal Card
Card services |
|
|---|---|
| Physical card | €3.00 |
| Virtual card | €2.00 |
| Monthly fee for each card | €1.50 |
| PIN code change | €1.00 |
| ATM balance inquiry | €1.00 |
| 3DS | €0.20 |
| Purchase EEA/non-EEA | €0.20 |
| Card delivery (Standard Post) | €10.00 |
| Card delivery (DHL Express) | €60.00 |
| ATM cash withdrawal (EEA) | 1% min €2.00 |
| ATM cash withdrawal (International) | 2.50% min €2 |
| Foreign exchange (International) | 2.50% |
| Topping up card account | Free |
Contactless limits |
|
|---|---|
| Daily | €1,000 |
| Monthly | €4,000 |
| Maximum single (contactless) purchase | €3,000 |
Internet limits |
|
|---|---|
| Daily | €5,000 |
| Monthly | €20,000 |
| Maximum single (internet) purchase | €5,000 |
Purchase limits |
|
|---|---|
| Daily | €10,000 |
| Monthly | €50,000 |
| Maximum single (card present) purchase | €50,000 |
Withdrawal limits |
|
|---|---|
| Daily | €10,000 |